<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Enrico Ros</title>
	<atom:link href="http://www.enricoros.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enricoros.com/blog</link>
	<description>Focused ideas, bleeding edge madness and code recipes.</description>
	<lastBuildDate>Sun, 06 May 2012 20:38:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How to recognize a revolution by Ofuvzhlm</title>
		<link>http://www.enricoros.com/blog/2011/04/how-to-recognize-a-revolution/#comment-2527</link>
		<dc:creator>Ofuvzhlm</dc:creator>
		<pubDate>Sun, 06 May 2012 20:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.enricoros.com/blog/?p=554#comment-2527</guid>
		<description>Go travelling http://rinyloquci.de.tl sweet nudist preteen  She had great tits before she got them done, in my opinion she should have never got a tit job</description>
		<content:encoded><![CDATA[<p>Go travelling <a href="http://rinyloquci.de.tl" rel="nofollow">http://rinyloquci.de.tl</a> sweet nudist preteen  She had great tits before she got them done, in my opinion she should have never got a tit job</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to recognize a revolution by Xcfelqkp</title>
		<link>http://www.enricoros.com/blog/2011/04/how-to-recognize-a-revolution/#comment-2526</link>
		<dc:creator>Xcfelqkp</dc:creator>
		<pubDate>Thu, 03 May 2012 19:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.enricoros.com/blog/?p=554#comment-2526</guid>
		<description>I&#039;ll put him on http://rehinerihy.de.tl litte nymphets  She well fit! Go on to google and type in &#039;Amateur Jenn, theres a vid of her sucking and getting fucked doggie!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll put him on <a href="http://rehinerihy.de.tl" rel="nofollow">http://rehinerihy.de.tl</a> litte nymphets  She well fit! Go on to google and type in &#8216;Amateur Jenn, theres a vid of her sucking and getting fucked doggie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QML to KDM! Presto!! by Sclera Contacts</title>
		<link>http://www.enricoros.com/blog/2009/12/qml-to-kdm-presto/#comment-2525</link>
		<dc:creator>Sclera Contacts</dc:creator>
		<pubDate>Sat, 21 Apr 2012 20:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.enricoros.com/blog/?p=459#comment-2525</guid>
		<description>I stumbled upon this because of Facebook. This blog looks amazing.</description>
		<content:encoded><![CDATA[<p>I stumbled upon this because of Facebook. This blog looks amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delicious Transblurency [1] by Aaron Seigo</title>
		<link>http://www.enricoros.com/blog/2010/04/delicious-transblurency/#comment-267</link>
		<dc:creator>Aaron Seigo</dc:creator>
		<pubDate>Mon, 19 Apr 2010 16:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.enricoros.com/blog/?p=514#comment-267</guid>
		<description>There code in the blog comes directly from libplasma, in fact. So you can also link to libplasma and use:

Plasma::WindowEffects::enableBlurBehindWindow(WId window, bool enable = true, const QRegion &amp;region = QRegion());

instead of providing your own implementation. You also get access to other such features as they become available and the code is maintained for you.

@Kurtins: those are some of the new icons for the system tray icons that will appear in KDE SC 4.5</description>
		<content:encoded><![CDATA[<p>There code in the blog comes directly from libplasma, in fact. So you can also link to libplasma and use:</p>
<p>Plasma::WindowEffects::enableBlurBehindWindow(WId window, bool enable = true, const QRegion &amp;region = QRegion());</p>
<p>instead of providing your own implementation. You also get access to other such features as they become available and the code is maintained for you.</p>
<p>@Kurtins: those are some of the new icons for the system tray icons that will appear in KDE SC 4.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delicious Transblurency [1] by Kurtins</title>
		<link>http://www.enricoros.com/blog/2010/04/delicious-transblurency/#comment-266</link>
		<dc:creator>Kurtins</dc:creator>
		<pubDate>Mon, 19 Apr 2010 14:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.enricoros.com/blog/?p=514#comment-266</guid>
		<description>Hey, are those in the screenshot new volume and network system tray icons or just an icon pack you&#039;ve installed?</description>
		<content:encoded><![CDATA[<p>Hey, are those in the screenshot new volume and network system tray icons or just an icon pack you&#8217;ve installed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delicious Transblurency [1] by yiunix</title>
		<link>http://www.enricoros.com/blog/2010/04/delicious-transblurency/#comment-265</link>
		<dc:creator>yiunix</dc:creator>
		<pubDate>Mon, 19 Apr 2010 13:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.enricoros.com/blog/?p=514#comment-265</guid>
		<description>ciao enrico...

sai per caso se il plugin blur funzioa anche sotto intel con il nuovo driver mesa 7.8.1?

nel driver sono presenti sia l estensione framebuffer-object che pixel-buffer object...</description>
		<content:encoded><![CDATA[<p>ciao enrico&#8230;</p>
<p>sai per caso se il plugin blur funzioa anche sotto intel con il nuovo driver mesa 7.8.1?</p>
<p>nel driver sono presenti sia l estensione framebuffer-object che pixel-buffer object&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delicious Transblurency [1] by nobody</title>
		<link>http://www.enricoros.com/blog/2010/04/delicious-transblurency/#comment-264</link>
		<dc:creator>nobody</dc:creator>
		<pubDate>Mon, 19 Apr 2010 09:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.enricoros.com/blog/?p=514#comment-264</guid>
		<description>&quot;direct the user to relevant information or to help him through a step-by-step process&quot;

i never thought of this aspect of blurring, but  you are damn right!

Unfortunately, stuff like making windows transparent as in your example  (or like the most popular burr effect - the one in vista) does is  eye-candy at the cost of usability. It distracts the user from the relevant info instead of helping him to focus.

We should use the new effect for inactive windows, inactive buttons, or things like plasma popups to make a sensible use of it. As blurred things appear to be  further away, we could even blur the wallpaper and plasma when a window is focused or apply different degrees of blurring to windows dependent on their importance.</description>
		<content:encoded><![CDATA[<p>&#8220;direct the user to relevant information or to help him through a step-by-step process&#8221;</p>
<p>i never thought of this aspect of blurring, but  you are damn right!</p>
<p>Unfortunately, stuff like making windows transparent as in your example  (or like the most popular burr effect &#8211; the one in vista) does is  eye-candy at the cost of usability. It distracts the user from the relevant info instead of helping him to focus.</p>
<p>We should use the new effect for inactive windows, inactive buttons, or things like plasma popups to make a sensible use of it. As blurred things appear to be  further away, we could even blur the wallpaper and plasma when a window is focused or apply different degrees of blurring to windows dependent on their importance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grab one, it&#8217;s free! by dryfit</title>
		<link>http://www.enricoros.com/blog/2010/01/grab-one-its-free/#comment-229</link>
		<dc:creator>dryfit</dc:creator>
		<pubDate>Sun, 17 Jan 2010 15:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.enricoros.com/blog/?p=492#comment-229</guid>
		<description>For webcam login i see a securty problem. What will it do if you hold a picture from someone in front of the webcam?</description>
		<content:encoded><![CDATA[<p>For webcam login i see a securty problem. What will it do if you hold a picture from someone in front of the webcam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grab one, it&#8217;s free! by F3lip3</title>
		<link>http://www.enricoros.com/blog/2010/01/grab-one-its-free/#comment-226</link>
		<dc:creator>F3lip3</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.enricoros.com/blog/?p=492#comment-226</guid>
		<description>Maybe Opencv is a good alternative for webcam support. Opencv offers a good image process and it&#039;s easy to use in Qt, I have a little modification for system settings in &quot;Password &amp; User Account&quot; section, this modification allow to use a webcam for take a picture and use in your profile.</description>
		<content:encoded><![CDATA[<p>Maybe Opencv is a good alternative for webcam support. Opencv offers a good image process and it&#8217;s easy to use in Qt, I have a little modification for system settings in &#8220;Password &amp; User Account&#8221; section, this modification allow to use a webcam for take a picture and use in your profile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grab one, it&#8217;s free! by sandsmark</title>
		<link>http://www.enricoros.com/blog/2010/01/grab-one-its-free/#comment-225</link>
		<dc:creator>sandsmark</dc:creator>
		<pubDate>Tue, 12 Jan 2010 14:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.enricoros.com/blog/?p=492#comment-225</guid>
		<description>@Enrico Ros: QtMultimedia is a redundant API that I&#039;m not entirely certain should exist at all, considering that they already had Phonon. :-P
Making Arxin work on multiple distros and include it in kdeadmin or something would probably &quot;solve&quot; your &quot;unified control center&quot; thingy? Or maybe use Pardus&#039; tools instead (I think they have something similar).

@collinm: That would be horrible from a security POV, since anyone looking at your screen would easily be able to see your &quot;password&quot;.</description>
		<content:encoded><![CDATA[<p>@Enrico Ros: QtMultimedia is a redundant API that I&#8217;m not entirely certain should exist at all, considering that they already had Phonon. <img src='http://www.enricoros.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /><br />
Making Arxin work on multiple distros and include it in kdeadmin or something would probably &#8220;solve&#8221; your &#8220;unified control center&#8221; thingy? Or maybe use Pardus&#8217; tools instead (I think they have something similar).</p>
<p>@collinm: That would be horrible from a security POV, since anyone looking at your screen would easily be able to see your &#8220;password&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

